All Dispatch Cards were verified and revised on 1-20-2020
| Card Number | Location | Effective Date |
| 11 | Structure Fire - City of Polo Residential | 1/1/2020 |
| 12 | Structure Fire - Commercial, Schools & Churches | 1/1/2020 |
| 13 | Rural Structure Fire - West of Route 26 | 1/1/2020 |
| 14 | Rural Structure Fire - East of and Including Route 26 | 1/1/2020 |
| 15 | Wildland Fire - West of Route 26 | 6/1/2015 |
| 16 | Wildland Fire - East of and Including Route 26 | 6/1/2015 |
| 17 | Mass Casualty Incident - District Wide | 6/1/2015 |
| 18 | Tenders Only - District Only | 6/1/2015 |
| 20-A | Rescue - White Pines State Park | 6/1/2015 |
| 20-B | Wildland Fire - White Pines State Park | 6/1/2015 |
| 20-C | Structure Fire White Pines State Park | 6/1/2015 |
| 23 | Rescue/Accident - City & Rural - West of Route 26 | 6/1/2015 |
| 24 | Rescue/Accident - City & Rural - East of and Including Route 26 | 6/1/2015 |
| Traditional Boxcards |